Burkina Faso Data View
Imported sample data for Burkina Faso (BFA): ethnic group percentages and religion percentages.
Ethnic Groups
| Ethnic Group | 1961 | 1966 | 1968 | 1970 | 1985 |
|---|---|---|---|---|---|
| Bissa | 2.05% | 2.42% | 2.55% | 5% | |
| Bobo | 3.45% | 3.64% | 7% | ||
| Fulbe | 5.36% | 5.43% | 10% | ||
| Goumanché | 2.14% | 2.48% | 2.32% | 2.44% | 5% |
| Gourounsi | 2.68% | 3.07% | 2.73% | 2.88% | 5% |
| Lobi | 2.29% | 2.1% | 3.61% | 3.8% | 7% |
| Mossi-Yatenga | 22.6% | 24.92% | 24.74% | 26.04% | 48% |
| Samo & other Mande | 3.7% | 3.3% | 3.56% | 3.74% | 7% |
| Senufo | 2.82% | 3.27% | 2.84% | 2.98% | 6% |
Source: LB 1988:25; StBA LB Burkina Faso 1986
Religion
| Religion | Year | Percentage | Source |
|---|---|---|---|
| Christianity | 1987 | 10% | LB 1988:26 |
| Folk Religion | 1987 | 40% | LB 1988:26 |
| Islam | 1987 | 50% | LB 1988:26 |